The Exhilaration 2 blends both function and performance with all the comforts of home. With its comfortable aft stateroom, spacious galley and salon you will see that it has the feeling of a much larger yacht.
The walk through transom makes the cockpit easily accessible with aft rail seating and an oversized wheel. The wide flat decks make sail handling and anchoring a breeze.This yacht sails like a dream and loves to go fast.
So bring your friends and family and let this Hunter 38 exhilarate you!
Exhilaration 2 Specifications | Floor Plan |
38' Hunter ![]() | ![]() |
Accommodations | Sleeps Recommended / Max - 6/7 Forward Stateroom - 2 V-Berth VIP Aft Stateroom - 2 Queen Master Couch - 1 Starboard Berth |
Heads | Salon - 1 Shower - 1 Holding Tank Capacity - 17 Gallons (Macerator) |
Specifications | LOA 38' Beam 13' Displacement 16,500 LBS Draft 4'9" Keel - Wing Fiberglass Hull |
Heating | Water Heater - 6 Gallon Shore Power / Engine Heated Portable Propane heater with Ac dock side heaters |
Deck | Windlass |
Dinghy | 10' RIB - 5 horsepower Mercury 4-stroke |
Mechanical | Engine Yanmar - 3JH2TE-40HP Cruising Speed - 6.5-7.5 Knots Water Capacity -75 Gallons Fuel Capacity -35 Gallons Inverter Link 2000 Anchor Windlass - Maxwell Ground Tackle - 33lbs Bruce Anchor w/100' Chain and 300' Rode Fuel Consumption: .6 gph @ 2400 rpm's (actual fuel consumption may vary) |
Galley | Dinette Stove 3 Burner Propane w/Oven Refrigeration Large Top-loading with Freezer BBQ Stainless Steel Propane - Railmount |
Electronics | VHF Radio - Standard Horizon Radar - Raytheon R10X Depth Indicator - Autohelm Autopilot - Autohelm ST4000 Wind Speed & Direction - Autohelm Knot Meter & Log - Autohelm Single Side-Band Radio - Icon IC-M600 Chart Plotter - Garmin 10" Color-2010 Stereo - Sony AM-FM CD Player Speakers - Cockpit & Interior Windex - Mast Head |
Rig | Rig Fractional Sloop Winches - 2 Halyard ST40, 2 Sheet ST30, Lewmar Dodger - Custom Wheel - Large Stainless Steel |
Sails | Head Sail Genoa - 130% Roller Furling Main Sail - Full Baton 2 reefing points. Dutchman flaking system. |
Weekly Rates | |
March 1 - June 1 - Low Season June 1 - Sept 5 - High Season Sept 5 - Nov 4 - Low Season 4 Day, 3 Night Rate Early Sleep Aboard Insurance Per Day Deposit | $1,825. $1,925. $1,825. $1,450. $125. $45. $450. |