The Osprey is a fine example of a lightly used yacht. This 34' Catalina is set up for cruising with fresh Ullman Sails, anchor windless, dodger, all electronics, Raymarine ST Auto pilot, depth,and speed + Garmin color chartploter.
The interior of the yacht shows like new and is clean and bright. Osprey sails like a dream with all lines lead aft to self tailing wenches. Power plant has less than 600 hours and is strong and clean. With a upgraded charging system and large inverter, power is not a problem.
Come up to the San Juan Islands and start living the Dream!
Osprey Specifications | Floor Plan |
34' Catalina ![]() | ![]() |
Accommodations | Sleeps Recommended / Max 4/6 Forward Stateroom - V-Berth Aft Stateroom - Double Salon Couch - Settee |
Heads | Salon - 1 Shower - 1 Holding Tank Capacity - 17 Gallons |
Specifications | LOA 34' Beam 10' 10" Displacement 11,400 LBS Draft 5' |
Heating | Portable Ceramic |
Deck | Windlass |
Dinghy | Dinghy with Outboard 10' Inflatable 5 HP Motor 4-Stroke 2010 |
Mechanical | Engine Yanmar 30HP Cruising Speed 6.5 Knots Water Capacity 70 Gallons Fuel Capacity 25 Gallons |
Galley | Dinette Stove 2 Burner Propane BBQ Stainless Steel Propane |
Electronics | Chartplotter Garmin GPS Autopilot VHF Radio Stereo Depth Sounder Windex - Mast Head Garmin Blue Charts |
Special | Cockpit Cushions Custom Dodger Great Fuel Economy GPS Color Chartplotter |
Weekly Rates | |
March 1 - June 1 - Low Season June 1 - Sept 5 - High Season Sept 5 - Nov 4 - Low Season 4 Day, 3 Night Rate Early Sleep Aboard Insurance Per Day Deposit | $1,675. $1,775. $1,675. $1,275. $125. $40. $450. |